| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
5
1
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.27 | -3.10 | -1.67 | 62 |
| 1-Month | 2.67 | 0.33 | 0.81 | 46 |
| 3-Month | 6.90 | -1.33 | -1.03 | 57 |
| 6-Month | 13.10 | -3.33 | -0.82 | 54 |
| 1-Year | 23.52 | -3.75 | 0.97 | 37 |
| 3-Year (Annualized) | 15.83 | -1.05 | -1.37 | 33 |
| 5-Year (Annualized) | 4.80 | -0.63 | -1.49 | 43 |
| 10-Year (Annualized) | 7.20 | -0.38 | -0.55 | 49 |













