| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.67 | -5.07 | -4.20 | 91 |
| 1-Month | 2.42 | 0.49 | 0.29 | 10 |
| 3-Month | 5.18 | -2.01 | -2.10 | 49 |
| 6-Month | 10.33 | -4.10 | -3.38 | 87 |
| 1-Year | 12.20 | -4.69 | -0.40 | 35 |
| 3-Year (Annualized) | 8.73 | -4.07 | -4.70 | 82 |
| 5-Year (Annualized) | 1.36 | -3.85 | -5.30 | 91 |
| 10-Year (Annualized) | 9.84 | 1.96 | 1.76 | 10 |
