| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.85 | -4.88 | -4.02 | 90 |
| 1-Month | 2.50 | 0.57 | 0.37 | 8 |
| 3-Month | 5.31 | -1.88 | -1.97 | 45 |
| 6-Month | 10.95 | -3.47 | -2.76 | 80 |
| 1-Year | 12.11 | -4.78 | -0.48 | 36 |
| 3-Year (Annualized) | 8.27 | -4.53 | -5.17 | 88 |
| 5-Year (Annualized) | 0.75 | -4.47 | -5.91 | 94 |
| 10-Year (Annualized) | 9.62 | 1.74 | 1.54 | 12 |
