| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.96 | -6.41 | -4.99 | 95 |
| 1-Month | 1.35 | -0.99 | -0.50 | 90 |
| 3-Month | 3.89 | -4.33 | -4.03 | 97 |
| 6-Month | 9.42 | -7.00 | -4.49 | 93 |
| 1-Year | 18.67 | -8.60 | -3.88 | 80 |
| 3-Year (Annualized) | 17.08 | 0.20 | -0.12 | 14 |
| 5-Year (Annualized) | 8.16 | 2.74 | 1.88 | 5 |
| 10-Year (Annualized) | 6.26 | -1.32 | -1.49 | 74 |













