| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.97 | -6.40 | -4.97 | 95 |
| 1-Month | 1.35 | -0.99 | -0.51 | 90 |
| 3-Month | 3.84 | -4.38 | -4.08 | 97 |
| 6-Month | 9.45 | -6.98 | -4.47 | 93 |
| 1-Year | 18.77 | -8.50 | -3.78 | 79 |
| 3-Year (Annualized) | 17.12 | 0.25 | -0.08 | 14 |
| 5-Year (Annualized) | 8.19 | 2.76 | 1.91 | 5 |
| 10-Year (Annualized) | 6.27 | -1.31 | -1.48 | 74 |













