| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.02 | 2.02 |
| Stocks | 89.72 | 89.72 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 8.26 | 8.26 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Apple Inc | AAPL | -14.23 | 4.7 |
| Clean Harbors, Inc. | CLH | 2.89 | 3.76 |
| DaVita HealthCare Partners Inc | DVA | 13.55 | 3.68 |
| American Tower Corp | AMT | 0.53 | 3.5 |
| GNC Acquisition Holdings Inc | GNC | 33.98 | 3.5 |
| eBay Inc | EBAY | 4.73 | 3.43 |
| GlaxoSmithKline PLC ADR | GSK | 22.41 | 3.3 |
| Nielsen Holdings NV | NLSN | 12.23 | 3.24 |
| Starbucks Corporation | SBUX | 19.11 | 3.21 |
| Google, Inc. Class A | GOOG | 22.65 | 3.16 |













