| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
3
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.52 | -0.86 | 0.57 | 24 |
| 1-Month | 3.00 | 0.66 | 1.14 | 31 |
| 3-Month | 7.13 | -1.10 | -0.79 | 51 |
| 6-Month | 14.69 | -1.74 | 0.77 | 32 |
| 1-Year | 30.66 | 3.38 | 8.11 | 6 |
| 3-Year (Annualized) | 26.04 | 9.17 | 8.85 | 1 |
| 5-Year (Annualized) | 14.05 | 8.62 | 7.77 | 1 |
| 10-Year (Annualized) | 9.75 | 2.18 | 2.00 | 7 |













