| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
2
2
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.84 | -2.53 | -1.11 | 52 |
| 1-Month | 3.79 | 1.45 | 1.93 | 12 |
| 3-Month | 8.75 | 0.53 | 0.83 | 15 |
| 6-Month | 13.08 | -3.35 | -0.84 | 54 |
| 1-Year | 20.24 | -7.03 | -2.31 | 67 |
| 3-Year (Annualized) | 15.08 | -1.79 | -2.12 | 47 |
| 5-Year (Annualized) | 4.52 | -0.90 | -1.76 | 49 |
| 10-Year (Annualized) | 7.97 | 0.39 | 0.22 | 29 |













