| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.09 | -3.28 | -1.86 | 64 |
| 1-Month | 2.62 | 0.29 | 0.77 | 49 |
| 3-Month | 7.28 | -0.95 | -0.65 | 46 |
| 6-Month | 13.05 | -3.38 | -0.87 | 55 |
| 1-Year | 17.33 | -9.94 | -5.22 | 87 |
| 3-Year (Annualized) | 14.37 | -2.51 | -2.83 | 61 |
| 5-Year (Annualized) | 4.76 | -0.67 | -1.52 | 43 |
| 10-Year (Annualized) | 11.53 | 3.95 | 3.78 | 2 |













