| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.92 | -3.82 | -2.95 | 73 |
| 1-Month | 2.12 | 0.20 | 0.00 | 19 |
| 3-Month | 4.48 | -2.70 | -2.79 | 67 |
| 6-Month | 14.94 | 0.52 | 1.23 | 18 |
| 1-Year | 3.63 | -13.26 | -8.97 | 96 |
| 3-Year (Annualized) | 10.46 | -2.34 | -2.98 | 60 |
| 5-Year (Annualized) | 4.23 | -0.98 | -2.43 | 55 |
| 10-Year (Annualized) | 11.15 | 3.27 | 3.08 | 3 |
