| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
2
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.01 | -3.73 | -2.86 | 72 |
| 1-Month | 2.13 | 0.21 | 0.01 | 18 |
| 3-Month | 4.50 | -2.68 | -2.77 | 67 |
| 6-Month | 14.96 | 0.53 | 1.25 | 18 |
| 1-Year | 3.69 | -13.20 | -8.91 | 95 |
| 3-Year (Annualized) | 10.47 | -2.33 | -2.97 | 59 |
| 5-Year (Annualized) | 4.24 | -0.97 | -2.42 | 55 |
| 10-Year (Annualized) | 11.17 | 3.28 | 3.09 | 3 |














