| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
3
2
2
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.69 | -4.05 | -3.18 | 77 |
| 1-Month | 1.56 | -0.37 | -0.57 | 38 |
| 3-Month | 4.26 | -2.92 | -3.01 | 71 |
| 6-Month | 7.58 | -6.84 | -6.13 | 98 |
| 1-Year | 4.66 | -12.23 | -7.94 | 93 |
| 3-Year (Annualized) | 8.21 | -4.60 | -5.23 | 88 |
| 5-Year (Annualized) | 7.10 | 1.89 | 0.44 | 0.0 |
| 10-Year (Annualized) | 9.42 | 1.54 | 1.35 | 0.0 |
