| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
3
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.73 | -3.65 | -2.22 | 70 |
| 1-Month | 2.66 | 0.32 | 0.80 | 47 |
| 3-Month | 7.19 | -1.04 | -0.73 | 49 |
| 6-Month | 10.53 | -5.90 | -3.39 | 89 |
| 1-Year | 17.02 | -10.25 | -5.53 | 89 |
| 3-Year (Annualized) | 12.42 | -4.46 | -4.78 | 88 |
| 5-Year (Annualized) | 7.09 | 1.66 | 0.81 | 0.0 |
| 10-Year (Annualized) | 8.53 | 0.95 | 0.78 | 0.0 |













