| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
3
2
1
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.00 | -3.73 | -2.87 | 72 |
| 1-Month | 1.65 | -0.28 | -0.47 | 34 |
| 3-Month | 4.50 | -2.69 | -2.78 | 67 |
| 6-Month | 8.09 | -6.34 | -5.63 | 97 |
| 1-Year | 5.70 | -11.19 | -6.90 | 88 |
| 3-Year (Annualized) | 9.30 | -3.51 | -4.14 | 76 |
| 5-Year (Annualized) | 8.16 | 2.95 | 1.51 | 0.0 |
| 10-Year (Annualized) | 10.52 | 2.64 | 2.45 | 0.0 |
