| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
The fund holds domestic, mostly large-cap stocks in the information technology and service industries. Dodson considers a company’s reputation as a “good” place to work as part of his unique screening process for potential stock investments.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.71 | 4.71 |
| Stocks | 92.65 | 92.65 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 2.64 | 2.64 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Capital One Financial Corp | COF | -0.91 | 5.08 |
| Applied Materials, Inc. | AMAT | 27.27 | 4.99 |
| Riverbed Technology, Inc. | RVBD | -24.62 | 4.71 |
| CH Robinson Worldwide, Inc. | CHRW | -6.28 | 4.58 |
| Expeditors International of Washington, Inc. | EXPD | -10.7 | 4.41 |
| Intel Corp | INTC | 17.43 | 4.21 |
| Corning Inc | GLW | 14.26 | 4.11 |
| Charles Schwab Corp | SCHW | 13.3 | 4.09 |
| First Horizon National Corp | FHN | 3.43 | 3.95 |
| Wells Fargo & Co | WFC | 10.33 | 3.71 |
