| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
4
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.98 | 4.24 | 5.11 | 1 |
| 1-Month | 4.64 | 2.72 | 2.52 | 1 |
| 3-Month | 11.38 | 4.20 | 4.11 | 1 |
| 6-Month | 18.10 | 3.68 | 4.39 | 4 |
| 1-Year | 10.29 | -6.60 | -2.31 | 52 |
| 3-Year (Annualized) | 22.75 | 9.95 | 9.31 | 1 |
| 5-Year (Annualized) | 9.21 | 4.00 | 2.55 | 3 |
| 10-Year (Annualized) | 12.29 | 4.41 | 4.21 | 1 |
