| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.22 | -3.16 | -1.73 | 63 |
| 1-Month | 1.35 | -0.99 | -0.51 | 90 |
| 3-Month | 7.45 | -0.77 | -0.47 | 40 |
| 6-Month | 13.39 | -3.03 | -0.52 | 50 |
| 1-Year | 25.05 | -2.23 | 2.50 | 27 |
| 3-Year (Annualized) | 13.15 | -3.72 | -4.05 | 79 |
| 5-Year (Annualized) | 3.56 | -1.86 | -2.72 | 67 |
| 10-Year (Annualized) | 9.98 | 2.40 | 2.23 | 6 |













