| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.36 | -2.01 | -0.59 | 40 |
| 1-Month | 2.01 | -0.33 | 0.15 | 74 |
| 3-Month | 7.14 | -1.09 | -0.79 | 50 |
| 6-Month | 14.33 | -2.09 | 0.42 | 36 |
| 1-Year | 23.34 | -3.93 | 0.79 | 38 |
| 3-Year (Annualized) | 15.56 | -1.32 | -1.64 | 39 |
| 5-Year (Annualized) | 4.44 | -0.99 | -1.84 | 51 |
| 10-Year (Annualized) | 6.62 | -0.96 | -1.13 | 67 |













