| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
4
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.93 | -3.80 | -2.93 | 73 |
| 1-Month | 0.00 | -1.93 | -2.12 | 91 |
| 3-Month | 3.48 | -3.70 | -3.79 | 85 |
| 6-Month | 11.49 | -2.94 | -2.22 | 72 |
| 1-Year | 10.97 | -5.92 | -1.63 | 46 |
| 3-Year (Annualized) | 11.72 | -1.08 | -1.72 | 34 |
| 5-Year (Annualized) | 4.15 | -1.06 | -2.50 | 57 |
| 10-Year (Annualized) | 6.16 | -1.73 | -1.92 | 83 |
