| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.15 | -3.59 | -2.72 | 69 |
| 1-Month | 0.11 | -1.82 | -2.01 | 89 |
| 3-Month | 3.66 | -3.52 | -3.61 | 82 |
| 6-Month | 11.89 | -2.53 | -1.82 | 66 |
| 1-Year | 11.66 | -5.23 | -0.94 | 40 |
| 3-Year (Annualized) | 12.53 | -0.28 | -0.91 | 20 |
| 5-Year (Annualized) | 4.92 | -0.29 | -1.73 | 43 |
| 10-Year (Annualized) | 7.01 | -0.87 | -1.06 | 62 |
