| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.40 | -3.34 | -2.47 | 63 |
| 1-Month | 0.11 | -1.82 | -2.02 | 89 |
| 3-Month | 3.80 | -3.38 | -3.47 | 80 |
| 6-Month | 12.15 | -2.28 | -1.56 | 62 |
| 1-Year | 12.25 | -4.64 | -0.35 | 34 |
| 3-Year (Annualized) | 12.98 | 0.18 | -0.46 | 15 |
| 5-Year (Annualized) | 5.34 | 0.13 | -1.32 | 34 |
| 10-Year (Annualized) | 7.44 | -0.44 | -0.64 | 49 |














