| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.26 | -3.47 | -2.61 | 67 |
| 1-Month | 0.07 | -1.85 | -2.05 | 90 |
| 3-Month | 3.82 | -3.37 | -3.46 | 80 |
| 6-Month | 12.01 | -2.41 | -1.70 | 64 |
| 1-Year | 12.06 | -4.83 | -0.53 | 36 |
| 3-Year (Annualized) | 12.84 | 0.04 | -0.60 | 16 |
| 5-Year (Annualized) | 5.19 | -0.02 | -1.46 | 36 |
| 10-Year (Annualized) | 7.29 | -0.59 | -0.79 | 53 |
