| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
4
1
4
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 24.84 | 9.46 | 10.89 | 1 |
| 1-Month | 6.80 | 4.47 | 4.95 | 1 |
| 3-Month | 18.09 | 9.86 | 10.16 | 1 |
| 6-Month | 23.06 | 6.63 | 9.14 | 2 |
| 1-Year | 37.06 | 9.79 | 14.51 | 1 |
| 3-Year (Annualized) | 32.49 | 15.61 | 15.29 | 1 |
| 5-Year (Annualized) | 8.19 | 2.76 | 1.90 | 5 |
| 10-Year (Annualized) | 11.23 | 3.65 | 3.48 | 2 |













