| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.96 | -2.78 | -1.91 | 50 |
| 1-Month | 0.62 | -1.31 | -1.50 | 75 |
| 3-Month | 3.23 | -3.95 | -4.04 | 88 |
| 6-Month | 15.40 | 0.98 | 1.69 | 14 |
| 1-Year | 15.40 | -1.49 | 2.80 | 11 |
| 3-Year (Annualized) | 15.77 | 2.97 | 2.33 | 3 |
| 5-Year (Annualized) | 4.39 | -0.83 | -2.27 | 53 |
| 10-Year (Annualized) | 6.88 | -1.00 | -1.20 | 65 |
