| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.00 | -3.73 | -2.87 | 72 |
| 1-Month | 2.41 | 0.48 | 0.29 | 10 |
| 3-Month | 6.12 | -1.06 | -1.15 | 26 |
| 6-Month | 9.51 | -4.91 | -4.20 | 91 |
| 1-Year | 7.41 | -9.48 | -5.19 | 77 |
| 3-Year (Annualized) | 13.63 | 0.83 | 0.19 | 8 |
| 5-Year (Annualized) | 8.98 | 3.77 | 2.33 | 4 |
| 10-Year (Annualized) | 9.97 | 2.09 | 1.89 | 10 |
