| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
4
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.74 | -0.99 | -0.12 | 21 |
| 1-Month | 0.60 | -1.32 | -1.52 | 75 |
| 3-Month | 4.83 | -2.36 | -2.45 | 60 |
| 6-Month | 13.69 | -0.74 | -0.02 | 34 |
| 1-Year | 11.18 | -5.71 | -1.42 | 43 |
| 3-Year (Annualized) | 13.04 | 0.23 | -0.40 | 14 |
| 5-Year (Annualized) | 2.20 | -3.01 | -4.45 | 83 |














