| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
5
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 4 for one year, 1 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.55 | -3.18 | -2.32 | 58 |
| 1-Month | 1.36 | -0.57 | -0.76 | 46 |
| 3-Month | 4.92 | -2.26 | -2.35 | 57 |
| 6-Month | 12.72 | -1.70 | -0.99 | 52 |
| 1-Year | 8.82 | -8.08 | -3.78 | 64 |
| 3-Year (Annualized) | 12.78 | -0.02 | -0.65 | 17 |
| 5-Year (Annualized) | 5.96 | 0.75 | -0.70 | 24 |
| 10-Year (Annualized) | 7.95 | 0.07 | -0.13 | 37 |














