| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
The fund seeks to invest in a diversified portfolio of primarily common stocks in order to achieve long-term growth of capital. According to Value Line, “The managers pursue a broad range of investments for the fund, including growth stocks, cyclical companies, and depressed industries, as well as turnaround and value situations, with the ultimate goal being a diversified portfolio with above-average growth prospects.”
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 8.56 | 8.56 |
| Stocks | 74.83 | 74.83 |
| Bonds | 0.43 | 0.43 |
| Other | 0.96 | 0.96 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 15.21 | 15.21 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Gilead Sciences Inc | GILD | 36.53 | 4.36 |
| Amazon.com Inc | AMZN | -1.05 | 3.82 |
| Google, Inc. Class A | GOOG | 15.98 | 3.12 |
| Home Depot, Inc. | HD | 18.27 | 2.61 |
| Comcast Corp Class A | CMCSA | 12.57 | 1.98 |
| Oracle Corporation | ORCL | -0.48 | 1.77 |
| Philip Morris International, Inc. | PM | 15.4 | 1.73 |
| EOG Resources | EOG | -1.33 | 1.69 |
| UnitedHealth Group Inc | UNH | 10.5 | 1.26 |
| Costco Wholesale Corporation | COST | 9.89 | 1.24 |














