| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.51 | -2.23 | -1.36 | 36 |
| 1-Month | 1.76 | -0.17 | -0.37 | 29 |
| 3-Month | 5.73 | -1.45 | -1.54 | 33 |
| 6-Month | 14.43 | 0.01 | 0.72 | 22 |
| 1-Year | 16.54 | -0.35 | 3.94 | 7 |
| 3-Year (Annualized) | 10.85 | -1.96 | -2.59 | 51 |
| 5-Year (Annualized) | 3.93 | -1.28 | -2.72 | 61 |
| 10-Year (Annualized) | 8.83 | 0.95 | 0.75 | 21 |
