| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
4
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.46 | -2.28 | -1.41 | 38 |
| 1-Month | 1.75 | -0.17 | -0.37 | 29 |
| 3-Month | 5.69 | -1.50 | -1.58 | 34 |
| 6-Month | 14.35 | -0.08 | 0.64 | 23 |
| 1-Year | 16.38 | -0.51 | 3.78 | 8 |
| 3-Year (Annualized) | 10.70 | -2.10 | -2.74 | 54 |
| 5-Year (Annualized) | 3.80 | -1.42 | -2.86 | 64 |
| 10-Year (Annualized) | 8.74 | 0.86 | 0.67 | 23 |














