| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
4
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 1 for one year, 3 for five years, and 3 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.15 | -2.59 | -1.72 | 46 |
| 1-Month | 1.66 | -0.27 | -0.46 | 33 |
| 3-Month | 5.48 | -1.71 | -1.80 | 40 |
| 6-Month | 13.94 | -0.49 | 0.23 | 29 |
| 1-Year | 15.51 | -1.38 | 2.91 | 11 |
| 3-Year (Annualized) | 9.84 | -2.96 | -3.59 | 70 |
| 5-Year (Annualized) | 2.99 | -2.22 | -3.66 | 75 |
| 10-Year (Annualized) | 7.90 | 0.01 | -0.18 | 38 |
