| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.50 | -2.23 | -1.37 | 36 |
| 1-Month | -0.56 | -2.49 | -2.68 | 97 |
| 3-Month | 5.41 | -1.78 | -1.87 | 42 |
| 6-Month | 14.43 | 0.01 | 0.72 | 22 |
| 1-Year | 15.18 | -1.72 | 2.58 | 12 |
| 3-Year (Annualized) | 13.41 | 0.60 | -0.03 | 9 |
| 5-Year (Annualized) | 4.76 | -0.45 | -1.89 | 46 |
| 10-Year (Annualized) | 10.58 | 2.69 | 2.50 | 6 |
