| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.50 | -2.24 | -1.37 | 37 |
| 1-Month | -0.56 | -2.49 | -2.69 | 97 |
| 3-Month | 5.38 | -1.81 | -1.89 | 43 |
| 6-Month | 14.38 | -0.05 | 0.67 | 23 |
| 1-Year | 15.06 | -1.83 | 2.46 | 13 |
| 3-Year (Annualized) | 13.30 | 0.49 | -0.14 | 11 |
| 5-Year (Annualized) | 4.66 | -0.55 | -2.00 | 49 |
| 10-Year (Annualized) | 10.52 | 2.64 | 2.45 | 6 |
