| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.07 | -0.30 | 1.12 | 18 |
| 1-Month | 3.97 | 1.63 | 2.11 | 9 |
| 3-Month | 8.11 | -0.11 | 0.19 | 23 |
| 6-Month | 16.46 | 0.04 | 2.55 | 17 |
| 1-Year | 31.55 | 4.27 | 8.99 | 5 |
| 3-Year (Annualized) | 18.49 | 1.62 | 1.30 | 5 |
| 5-Year (Annualized) | 5.53 | 0.10 | -0.75 | 30 |
| 10-Year (Annualized) | 10.10 | 2.53 | 2.35 | 6 |













