| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
3
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.72 | -2.02 | -1.15 | 33 |
| 1-Month | -0.54 | -2.46 | -2.66 | 96 |
| 3-Month | 5.51 | -1.67 | -1.76 | 39 |
| 6-Month | 14.72 | 0.30 | 1.01 | 20 |
| 1-Year | 15.68 | -1.21 | 3.08 | 10 |
| 3-Year (Annualized) | 13.88 | 1.07 | 0.44 | 7 |
| 5-Year (Annualized) | 5.20 | -0.01 | -1.46 | 36 |
| 10-Year (Annualized) | 11.05 | 3.17 | 2.98 | 4 |














