| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.60 | -0.77 | 0.66 | 23 |
| 1-Month | 2.92 | 0.58 | 1.06 | 35 |
| 3-Month | 8.12 | -0.10 | 0.20 | 23 |
| 6-Month | 15.14 | -1.29 | 1.22 | 27 |
| 1-Year | 25.58 | -1.70 | 3.03 | 24 |
| 3-Year (Annualized) | 16.53 | -0.34 | -0.67 | 22 |
| 5-Year (Annualized) | 5.84 | 0.41 | -0.44 | 26 |
| 10-Year (Annualized) | 8.97 | 1.39 | 1.22 | 13 |













