| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.47 | -4.90 | -3.48 | 88 |
| 1-Month | 2.02 | -0.32 | 0.17 | 74 |
| 3-Month | 5.91 | -2.31 | -2.01 | 78 |
| 6-Month | 10.20 | -6.22 | -3.71 | 90 |
| 1-Year | 18.76 | -8.51 | -3.79 | 79 |
| 3-Year (Annualized) | 19.93 | 3.06 | 2.74 | 3 |
| 5-Year (Annualized) | 8.69 | 3.27 | 2.41 | 3 |
| 10-Year (Annualized) | 8.83 | 1.25 | 1.08 | 15 |













