| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.67 | -4.06 | -3.20 | 77 |
| 1-Month | 2.48 | 0.55 | 0.36 | 8 |
| 3-Month | 5.89 | -1.29 | -1.38 | 29 |
| 6-Month | 9.55 | -4.87 | -4.16 | 91 |
| 1-Year | 6.75 | -10.14 | -5.85 | 81 |
| 3-Year (Annualized) | 13.34 | 0.53 | -0.10 | 10 |
| 5-Year (Annualized) | 8.66 | 3.45 | 2.00 | 4 |
| 10-Year (Annualized) | 9.89 | 2.01 | 1.82 | 10 |














