| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.70 | -1.67 | -0.25 | 33 |
| 1-Month | 3.80 | 1.46 | 1.95 | 12 |
| 3-Month | 7.74 | -0.48 | -0.18 | 33 |
| 6-Month | 13.76 | -2.66 | -0.16 | 45 |
| 1-Year | 22.08 | -5.20 | -0.48 | 50 |
| 3-Year (Annualized) | 17.44 | 0.57 | 0.24 | 11 |
| 5-Year (Annualized) | 6.26 | 0.83 | -0.03 | 20 |
| 10-Year (Annualized) | 7.85 | 0.27 | 0.10 | 31 |













