| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.40 | -2.97 | -1.55 | 60 |
| 1-Month | 3.41 | 1.07 | 1.55 | 18 |
| 3-Month | 9.06 | 0.84 | 1.14 | 11 |
| 6-Month | 11.74 | -4.68 | -2.17 | 75 |
| 1-Year | 19.16 | -8.12 | -3.40 | 76 |
| 3-Year (Annualized) | 17.86 | 0.99 | 0.67 | 8 |
| 5-Year (Annualized) | 8.43 | 3.01 | 2.15 | 4 |
| 10-Year (Annualized) | 9.72 | 2.14 | 1.97 | 9 |













