| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
3
3
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 23.14 | 7.76 | 9.19 | 1 |
| 1-Month | 3.37 | 1.03 | 1.52 | 19 |
| 3-Month | 12.00 | 3.77 | 4.08 | 2 |
| 6-Month | 25.45 | 9.02 | 11.53 | 1 |
| 1-Year | 42.56 | 15.29 | 20.01 | 1 |
| 3-Year (Annualized) | 16.49 | -0.38 | -0.71 | 23 |
| 5-Year (Annualized) | 6.49 | 1.06 | 0.21 | 16 |
| 10-Year (Annualized) | 11.56 | 3.98 | 3.81 | 1 |













