| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Holdings
The fund holds a wide variety of growth stocks, mostly domestic with a smaller amount of foreign stocks. Management tends to invest in sectors with rapid revenue and earnings growth opportunities, which in recent years have been healthcare, technology, and energy.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.66 | 1.66 |
| Stocks | 92.0 | 92.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 6.34 | 6.34 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Google, Inc. Class A | GOOG | 22.65 | 3.96 |
| eBay Inc | EBAY | 4.73 | 3.47 |
| Apple Inc | AAPL | -14.23 | 3.14 |
| Whole Foods Market, Inc. | WFM | 15.36 | 3.1 |
| Dollar Tree Stores, Inc. | DLTR | 21.23 | 2.76 |
| Alexion Pharmaceuticals, Inc. | ALXN | 1.86 | 2.56 |
| Kansas City Southern, Inc. | KSU | 31.64 | 2.47 |
| Celgene Corporation | CELG | 54.06 | 2.08 |
| CarMax, Inc. | KMX | 24.91 | 2.04 |
| MasterCard Incorporated Class A | MA | 17.41 | 1.93 |













