| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.57 | -4.81 | -3.38 | 87 |
| 1-Month | 3.82 | 1.48 | 1.96 | 12 |
| 3-Month | 5.50 | -2.73 | -2.43 | 85 |
| 6-Month | 11.16 | -5.26 | -2.76 | 83 |
| 1-Year | 18.55 | -8.72 | -4.00 | 80 |
| 3-Year (Annualized) | 20.26 | 3.39 | 3.07 | 2 |
| 5-Year (Annualized) | 11.03 | 5.60 | 4.75 | 1 |
| 10-Year (Annualized) | 12.23 | 4.65 | 4.48 | 1 |













