| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.89 | -4.85 | -3.98 | 90 |
| 1-Month | 0.85 | -1.07 | -1.27 | 65 |
| 3-Month | 3.88 | -3.30 | -3.39 | 79 |
| 6-Month | 10.76 | -3.66 | -2.95 | 82 |
| 1-Year | 3.20 | -13.70 | -9.40 | 97 |
| 3-Year (Annualized) | 11.82 | -0.98 | -1.61 | 31 |
| 5-Year (Annualized) | 5.42 | 0.21 | -1.23 | 32 |
| 10-Year (Annualized) | 7.64 | -0.24 | -0.44 | 45 |
