| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.92 | -4.81 | -3.94 | 89 |
| 1-Month | 0.85 | -1.08 | -1.27 | 65 |
| 3-Month | 3.93 | -3.26 | -3.34 | 78 |
| 6-Month | 10.84 | -3.58 | -2.87 | 81 |
| 1-Year | 3.32 | -13.57 | -9.27 | 96 |
| 3-Year (Annualized) | 11.98 | -0.83 | -1.46 | 28 |
| 5-Year (Annualized) | 5.51 | 0.30 | -1.15 | 31 |
| 10-Year (Annualized) | 7.68 | -0.20 | -0.39 | 44 |
