| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.22 | -4.15 | -2.72 | 79 |
| 1-Month | 2.95 | 0.61 | 1.09 | 33 |
| 3-Month | 6.76 | -1.46 | -1.16 | 60 |
| 6-Month | 11.44 | -4.98 | -2.47 | 80 |
| 1-Year | 16.24 | -11.03 | -6.31 | 91 |
| 3-Year (Annualized) | 15.86 | -1.01 | -1.34 | 33 |
| 5-Year (Annualized) | 5.34 | -0.09 | -0.94 | 33 |
| 10-Year (Annualized) | 7.22 | -0.35 | -0.53 | 48 |













