| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Growth TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.66 | -4.72 | -3.29 | 86 |
| 1-Month | 2.81 | 0.47 | 0.95 | 40 |
| 3-Month | 6.42 | -1.80 | -1.50 | 68 |
| 6-Month | 10.75 | -5.67 | -3.16 | 87 |
| 1-Year | 15.14 | -12.14 | -7.42 | 94 |
| 3-Year (Annualized) | 14.98 | -1.89 | -2.22 | 48 |
| 5-Year (Annualized) | 4.54 | -0.88 | -1.74 | 49 |
| 10-Year (Annualized) | 6.42 | -1.16 | -1.33 | 71 |













