| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.84 | -1.53 | -3.09 | 84 |
| 1-Month | 1.27 | -1.06 | -1.29 | 80 |
| 3-Month | 8.54 | 0.32 | 0.30 | 53 |
| 6-Month | 15.00 | -1.43 | -4.35 | 87 |
| 1-Year | 24.52 | -2.76 | -8.20 | 85 |
| 3-Year (Annualized) | 17.88 | 1.01 | 1.29 | 0.0 |
| 5-Year (Annualized) | 3.34 | -2.09 | -1.39 | 0.0 |
| 10-Year (Annualized) | 10.45 | 2.87 | 2.43 | 0.0 |













