| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.17 | -1.20 | -2.76 | 81 |
| 1-Month | 1.34 | -1.00 | -1.23 | 78 |
| 3-Month | 8.72 | 0.49 | 0.47 | 46 |
| 6-Month | 15.42 | -1.00 | -3.93 | 83 |
| 1-Year | 25.39 | -1.88 | -7.32 | 81 |
| 3-Year (Annualized) | 18.74 | 1.87 | 2.16 | 0.0 |
| 5-Year (Annualized) | 4.13 | -1.30 | -0.60 | 0.0 |
| 10-Year (Annualized) | 11.30 | 3.72 | 3.28 | 0.0 |













