| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell 1000 Value TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.05 | 2.68 | 1.12 | 15 |
| 1-Month | 3.24 | 0.90 | 0.68 | 29 |
| 3-Month | 11.06 | 2.84 | 2.82 | 6 |
| 6-Month | 21.24 | 4.81 | 1.89 | 12 |
| 1-Year | 33.87 | 6.59 | 1.16 | 16 |
| 3-Year (Annualized) | 16.07 | -0.80 | -0.52 | 33 |
| 5-Year (Annualized) | 4.62 | -0.81 | -0.11 | 44 |
| 10-Year (Annualized) | 8.74 | 1.16 | 0.72 | 13 |













